๐
Housing Costs
Based on your preference: 3 bedrooms ยท apartment
๐ Terminology note: All bedroom counts reflect sleeping rooms only. In Israel, a "4-room apartment" = 3 bedrooms + 1 living room.
๐ Ra'anana
โช15,250/mo
total / month
| Monthly rent | โช13,500/mo | ๐ขYad2 Q1 2026 |
| Utilities (elec, water, gas) | โช1,000/mo | ๐ขIsrael Electric Corp 2025 |
| Internet | โช200/mo | ๐ขPartner/Hot 2025 |
| Building maintenance (vaad bayit) | โช550/mo | ๐ขAverage estimate |
| Monthly total | โช15,250/mo |
One-time move-in costs
Agency feeโช13,500 (1 month)
Security depositโช27,000 (2 months)
๐ Herzliya Pituah
โช20,250/mo
total / month
| Monthly rent | โช18,000/mo | ๐ขYad2 Q1 2026 |
| Utilities (elec, water, gas) | โช1,150/mo | ๐ขIsrael Electric Corp 2025 |
| Internet | โช200/mo | ๐ขPartner/Hot 2025 |
| Building maintenance (vaad bayit) | โช900/mo | ๐ขAverage estimate |
| Monthly total | โช20,250/mo |
One-time move-in costs
Agency feeโช18,000 (1 month)
Security depositโช36,000 (2 months)
๐ Tel Aviv โ Neve Tzedek
โช17,900/mo
total / month
| Monthly rent | โช16,000/mo | ๐ขYad2 Q1 2026 |
| Utilities (elec, water, gas) | โช1,000/mo | ๐ขIsrael Electric Corp 2025 |
| Internet | โช200/mo | ๐ขPartner/Hot 2025 |
| Building maintenance (vaad bayit) | โช700/mo | ๐ขAverage estimate |
| Monthly total | โช17,900/mo |
One-time move-in costs
Agency feeโช16,000 (1 month)
Security depositโช32,000 (2 months)